Distance (cm) | Depth (cm) | Cultivation (with subsurface barrier) | No Cultivation (without subsurface barrier) |
---|---|---|---|
bulk density (g/cc) | bulk density (g/cc) | ||
7.6 | 7.6 | 1.49 (.19) | 1.51 (.10) |
61.0 | 7.6 | 1.46 (.20) | 1.49 (.03) |
7.6 | 38.0 | 1.60 (.05) | 1.64 (.03) |
61.0 | 38.0 | 1.58 (.05) | 1.72 (.10) |
Standard deviation of samples (n=3) in parentheses after each mean.
Standard error of means = 0.086.