Variables | Description | Expected sign |
---|---|---|
Dependent | ||
Price05 | Home sales price (2005 USD) | N/A |
Structural | ||
LotSize | Lot size in square meters | Positive |
HouseSize | Floor area of home in square meters | Positive |
SaleAge | Age in years of home at the time of sale | Negative |
Bath (#) | Number of bathrooms at the time of sale | Positive |
Fireplace | Number of fireplaces | Positive |
Pool | Dummy variable for presence or absence of swimming pool | Positive |
Neighborhood | ||
NearArt | Distance in meters to nearest arterial roadway | Positive |
NearC2 | Distance in meters to nearest commercial business | Positive |
Elem_Dist | Dummy variable for elementary school district | N/A |
Middle_Dist | Dummy variable for middle school district | N/A |
Environmental | ||
CanPER_LOT | Percent tree cover on the sample parcel | Positive |
Canopy_100 ma | Percent tree cover within the 100-m buffer | Positive |
Canopy_500 ma | Percent tree cover within the 500-m buffer | Positive |
Canopy_1 kma | Percent tree cover within the 1-km buffer | Positive |
DistPubPar | Distance in meters to nearest public park | Negative |
DistLake | Distance in meters to nearest lake | Negative |
DistGolf | Distance in meters to nearest golf course | Negative |
↵a Buffers were non-overlapping.