Treatment | Dose per 378 L | Age of residue at time of confinement | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | 14 | 21 | 28 | 35 | ||
NPV | 1011 PIB | 45 | 54 | 43 | 33 | 77† | 33 | 29 |
NPV | 1012 PIB | 68† | 51 | 56 | 39 | 54 | 56 | 48 |
NPV | 1011 PIB | |||||||
+ BBH | 0.1% | 78†† | 74† | 87†† | 43 | 47 | 73† | 69† |
NPV | 1011 PIB | |||||||
+ BBH | 0.5% | 94†† | 87†† | 79†† | 67† | 68† | 83†† | 80†† |
Bt (36 BIU) | 2.84 L | 94†† | 93†† | 79†† | 42 | 38 | 57 | 48 |
Azadirachtin | 267 g | 84†† | 83†† | 100†† | 81†† | 95†† | 61 | 44 |
Tebufenozide | 474 mL | 100†† | 100†† | 100†† | 100†† | 100†† | 100†† | 100†† |
Diflubenzuron | 59 mL | 100†† | 100†† | 100†† | 69† | 100†† | 100†† | 100†† |
Cyfluthrin | 30 mL | 100†† | 100†† | 100†† | 99†† | 100†† | 100†† | 100†† |
Untreated controls | 41 | 32 | 40 | 24 | 30 | 47 | 46 |
↵Values followed by at least 1 cross (†) differ significantly from that of the experimental controls at the 0.05 probability level (LSD). Values followed by a double cross (††) are not significantly different from the standard traditional insecticide (Tempo 2) at the 0.05 probability level (LSD).