Treatment and product | Dose per 378 L | Gypsy moth instar | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
1. | Gypchek | NPV (low) | 10” PIB | 91†† | 81† | 61† | 56† |
2. | Gypchek | NPV (standard) | 1012 PIB | 85† | 81† | 78† | 61† |
3. | Gypchek (enhanced) | NPV (low) + 0.1% BBH | 1011 PIB | 97†† | 95†† | 80† | 61† |
4. | Gypchek (enhanced) | NPV (low) + 0.5% BBH | 1011 PIB | 98†† | 97†† | 91†† | 69† |
5. | Foray 48B | Bt (36 BIU) | 2.84 L | 98†† | 97†† | 86†† | 78† |
6. | Azatin 4.5 WP | azadirachtin | 267 g | 97†† | 93†† | 81† | 69† |
7. | RH-5992 2F | tebufenozide | 474 mL | 100†† | 100†† | 100†† | 100†† |
8. | Dimilin 4L | diflubenzuron | 59 mL | 100†† | 100†† | 100†† | 99†† |
9. | Tempo 2 | cyfluthrin | 30 mL | 100†† | 100†† | 100†† | 100† |
10. | Untreated controls | 41 | 32 | 40 | 24 |
↵Values followed by at least 1 cross (†) differ significantly from that of the experimental controls at the 0.05 probability level (LSD). Values followed by a double cross (††) are not significantly different from the standard traditional insecticide (Tempo 2) at the 0.05 probability level (LSD).