Town | Inventory | Exemptions/ Conditions | Decision Time Limit | Construction | Certificate of Occupancy for Tree Work | Replacement | Bonds | Protection for Historic Landmark Specimen | Comments/Survey* |
---|---|---|---|---|---|---|---|---|---|
Ardsley | Pre-building; tree type, size, location | All exempted but subdivisions | — | Replace damage by one or more | No | In kind or multiple within 2 yrs | 90% + 10% cash | No | Includes all undeveloped property; weak except subdivisions, good construction damage requirement; Type I |
Bedford | Pre-building; tree type, size, location | <5 acre, slope <25% special for relationships to improvements | — | — | No | — | — | Town list | Weak, 5 acres too loose; fair historic, new; Type II |
Greenburgh | Pre-building; tree type, size, location | 4 broad types: hardship, interference ecological, 10 ft of bldg. | 20 days | Replace damage by one or more | Yes | In kind or multiple; no time limit | 90% + 10% cash | No | Very good, except many exemptions can be too loose; Types I and II |
Harrison | No | 4 types, same as Greenburgh; <3 trees | — | — | Yes | In kind or multiple within 1 yr | Yes | Yes | Fair on private property/ historic; Type I |
Irvington | No | 4 types, same as Greenburgh | — | — | No | — | Yes | Yes | Weak; 3 acres too loose/ fair historic; Type I |
Lewisboro | No | — | — | No | No | — | — | — | Very weak; Type I |
Mt. Pleasant | Pre-cutting; tree type, size, location, condition | ‘Tree Density Factor” | Stop Work Clause | If damage, replacement within 2 yrs | No | Tree Fund | — | Yes | Detailed, good, strict; few exemptions; interesting approach to density; new; Type III |
N. Tarrytown | No | <2 trees | — | — | No | — | — | No | Weak, few details; high fines; Type I |
Pound Ridge | No | No clear-cutting 25 ft of property line; 4 types, same as Greensburg; special relationship to improvements | — | — | No | — | — | No | Fair; exemptions too broad; new; Type II |
Rye Brook | No | Special list of protected trees (beech, hemlock, etc.) | — | — | No | In kind | — | Yes, plus potential tree list | Fair, special list good; new; Type III |
Scarsdale | All trees 4 inches or more | — | — | — | No | In kind/2 yr | Yes | Yes | Weak, exemption too broad, few details; Type I |
Somers | No | No clear-cutting | — | — | No | No | Pending | No | Very weak except for clear-cutting; Types I and II |
Tarrytown | No | Special list of protected trees | — | — | No | Tree fund; in kind or multiple | — | Yes | Weak; Type I |
White Plains | No | Special list of protected trees; developed property | — | — | No | In kind | — | No | Good goals, very poor on undeveloped property, reforestation goal; Type II |
↵* See text for descriptions of Types I, II, and III.