Details of tree ordinances.
Municipality | Type of Private Land Affected | Exemption Conditions | Tree Size* | Tree Inventory |
---|---|---|---|---|
Ardsley | SD | all but SD | 6 in (15 cm) | s, tSD |
Bedford | ⊕5 acres 12 in (30 cm) dbh; >25% grade | ≤5 acres | 12 in (30 cm) | reason, n, area |
Greenburgh | ⊕1 acre | interference, hardship, D | — | s, t, I |
Harrison | if BP, ⊕ 3 trees removed | <3 trees | 4 in (10 cm) | s, t |
Irvington | >3 acres | ≤3 acres | 6 in (15 cm) | nr |
Lewisboro | >5 acres | ⊕5 acres | 10 in (25 cm) | s, n, area |
Mt. Kisco | PTPZ, STPZ (see text) | public land | 4 in (10 cm) | reason, method, s, t, h, I. n |
Mt. Pleasant | all private property | — | many | reason, method, s, t, h, I, n density factor |
N. Castle | 150 ft. (46 m) from R | >150 ft. (46 m) | 6 in (15 cm) | nr |
N. Tarrytown | >1 acre | ≤1 acre | 4 in (10 cm) | s, t, I |
Pound Ridge | clear-cutting not allowed >25% slope, 12 in (30 cm) on SD | <12 in. (30 cm) on SD | 6 in (15 cm) | specific (see text) |
Rye Brook | developed or unimproved property | public property | 12 in (30 cm) | nr |
Scarsdale | no removal of 12 in (30 cm) 54 in (135 cm) dbh | <12 in (30 cm) 54 in (135 cm) dbh | 12 in (30 cm) | nr |
Somers | clear-cutting not allowed, >25% slope | clear-cut <10,000 ft2 | 4 in (10 cm) | 23 in (57 cm) on SD; 4 in (10 cm) clear-cut |
Tarrytown | >1 acre, SD | ⊕1 acre with R, D | 4 in (10 cm) | nr |
White Plains | SD, vacant land, future redevelopment | existing private property | 12 in (30 cm) | 8 in (20 cm), h, n |
↵* dbh at 4 ft or 4.5 feet (1.2 or 1.4 m), except N. Castle, at 3 ft (0.9 m).
Key
SD: subdivision
D: substantially developed
R: a residence on this iand
S: site plan
BP: building permit
s: size required in inventory
t: tree type required in inventory
l: location of tree required in inventory
h: health of tree required in inventory
n: # of trees to be removed required in inventory
nr: inventory not required