Species | TFW,g | TDW,g | Taper, cm/m | |||
---|---|---|---|---|---|---|
Control | Shelter | Control | Shelter | Control | Shelter | |
Sequoia sempervirens | 1213az | 316b | 386a | 102b | 2.1a | 0.4b |
Quercus lobata | 350a | 210a | 162a | 96a | 1.6a | 0.2b |
Quercus agrifolia | 289a | 221a | 143a | 113a | 1.1a | 0.3b |
Platanus racemosa | 4735a | 2243b | 1518a | 720b | 3.0a | 0.7b |
Fraxinus latifolia | 1658a | 1345a | 542a | 463a | 1.2a | 0.4b |
↵z Means followed by different letters are significantly different from one another based on Scheffe’s Multiple Mean Comparison procedure.