Comparison of foliar injury and recovery of southern live oak after treatments of fruit suppression growth regulators.
Treatment | Rate/10 gal | Foliage injury rating | |||
---|---|---|---|---|---|
5/23/95 | 7/10/95 | ||||
Control | — | 5.00 | A* | 5.00 | A |
Florel (ethephon) | 30.0 oz | 4.07 | AB | 4.64 | A |
Olive Stop (NAA) | 4.0 oz. | 3.28 | B | 3.86 | B |
Olive Stop (NAA) | 2.5 oz | 2.14 | C | 2.57 | C |
↵* Means followed by the same letter are not significantly different at 5% (DMRT).