Species | TFW,g | TDW,g | ||
---|---|---|---|---|
Control | Shelter | Control | Shelter | |
Sequoia sempervirens | 7290az | 3745b | 2969a | 1554b |
Quercus lobata | 2624a | 1770b | 1470a | 986b |
Quercus agrifolia | 3307a | 2470b | 1511a | 1149b |
Alnus rhombifolia | 8622a | 4833b | 3473a | 2062b |
Lagerstroemia indica | 2262a | 1689b | 1215a | 936b |
Ginkgo biloba | 61b | 111a | 24b | 43a |
Platanus racemosa | 12897a | 9511b | 5148a | 3733b |
Fraxinus latifolia | 4052a | 2551b | 2406a | 1362b |
Maytenus boaria | 321a | 88b | 123a | 34b |
Pinus canariensis | 968a | 536b | 348a | 201b |
↵z Means followed by different letters are significantly different from one another based on Scheffe’s Multiple Mean Comparison procedure.