Depth from soil line (cm) | Control (no barrier) root diameter class | Biobarrier root diameter class | ||
---|---|---|---|---|
<10 mm | > 10mm | <10mm | > 10mm | |
Live oak | ||||
0-15 | 30 | 4 | 22 | 4 |
15-30 | 22 | 4 | 20 | 6 |
30-45 | 6a1 | 0 | 40b | 6 |
45-60 | 9a | 0 | 26b | 0 |
Total | 67a | 8 | 108b | 16 |
Sycamore | ||||
0-15 | 28 | 11b | 14 | 3a |
15-30 | 18 | 4 | 19 | 8 |
30-45 | 11a | 3 | 38b | 5 |
45-60 | 6a | 3 | 25b | 3 |
Total | 63a | 21 | 96b | 19 |
↵1 Numbers in a row with different letters indicate significant difference at p <0.05 with Duncan’s MRT.