Climate zone | Major city | Heating degree days1 | Cooling degree days2 | Base case cooling electrical use | Annual savings | Peak savings | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
kWh | kW | % | kWh | $ | % | kW | Hour | ||||
2 | Santa Rosa | 3340 | 323 | 881 | 2.51 | 38 | 333 | 40 | 19 | 0.47 | 15 |
4 | Sunnyvale | 2366 | 325 | 539 | 2.29 | 52 | 282 | 34 | 21 | 0.49 | 15 |
7 | San Diego | 1355 | 472 | 418 | 2.07 | 49 | 206 | 23 | 10 | 0.21 | 14 |
8 | El Toro | 1586 | 638 | 1047 | 2.54 | 34 | 355 | 46 | 1 | 0.02 | 13 |
9 | Burbank | 1488 | 893 | 1410 | 2.91 | 29 | 403 | 52 | 17 | 0.49 | 15 |
10 | Riverside | 1570 | 1243 | 1929 | 3.13 | 23 | 438 | 57 | 7 | 0.23 | 15 |
11 | Red Bluff | 2518 | 1337 | 2135 | 3.34 | 26 | 548 | 66 | 21 | 0.69 | 16 |
12 | Sacramento | 2764 | 708 | 1490 | 3.18 | 34 | 513 | 623 | 23 | 0.74 | 16 |
13 | Fresno | 2300 | 1908 | 2968 | 3.40 | 21 | 628 | 75 | 22 | 0.75 | 16 |
14 | China Lake | 2706 | 1719 | 2677 | 3.24 | 22 | 576 | 75 | 23 | 0.75 | 16 |
15 | El Centro | 776 | 4018 | 5875 | 4.08 | 11 | 642 | 83 | 11 | 0.46 | 15 |
↵1 One heating degree day (HDD) accumulates for every degree that the mean outside temperature is below 65°F (18.3°C) for a 24 hr period.
↵2 One cooling degree day (CCD) accumulates for every degree that the mean outside temperature is above 65°F (18.3°C) for a 24 hr period.
↵3 $41 in Sacramento County