Selection | 1981 | 1985 | 1989 | 1993 | Annual avg.z |
---|---|---|---|---|---|
Maple | (m) | (cm) | |||
Species | 1.2 | 3.6 | 5.1 | 7.2 | 57.9 |
Armstrong | 1.2 | 4.0 | 6.7 | 8.4 | 67.1 |
Autumn Flame | 1.2 | 2.7 | 4.6 | 5.9 | 42.7 |
Bowhall | 0.8 | 3.1 | 5.2 | 7.0 | 51.8 |
Red Sunset | 1.1 | 3.4 | 5.4 | 6.3 | 48.8 |
Gerling | 1.8 | 3.7 | 5.8 | 7.1 | 48.8 |
Karpick | 2.4 | 5.2 | 7.2 | 10.2 | 76.2 |
Scarlet Sentinel | 1.1 | 3.0 | 5.6 | 8.2 | 64.0 |
Schlesingeri | 1.3 | 3.4 | 6.5 | 8.5 | 73.2 |
Tilford | 1.9 | 3.4 | 5.6 | 6.9 | 45.7 |
Oak | |||||
Quercus lyrata | 0.8 | 3.9 | 7.0 | 9.3 | 67.1 |
Q. prinus | 0.7 | 5.0 | 7.4 | 9.2 | 82.3 |
Q. acutissima | 0.5 | 4.5 | 9.3 | 12.6 | 112.8 |
Q. shumardii | -- | 1.5 | 5.2 | 9.0 | 88.4 |
Others | |||||
Betula nigra ‘Heritage” | -- | 4.2 | 7.5 | 9.1 | 88.4 |
Nyssa ogeche | 1.2 | 3.4 | 5.2 | 6.3 | 48.8 |
Pistacia chinensis | 0.7 | 4.1 | 6.4 | 8.0 | 88.4 |
Taxodium distichum | 1.3 | 5.0 | 8.1 | 10.5 | 88.4 |
↵z. Average annual height increases from 1981 through 1993.