Mean percentage of nutrient content of needles of symptomless and chlorotic trees.
symptomless trees | chlorotic trees | |||
---|---|---|---|---|
N1 | N2 | N1 | N2 | |
N | 1.22 | 1.13 | 1.25 | 1.10 |
P | 0.17 | 0.14 | 0.18 | 0.14 |
K | 0.40 | 0.31 | 0.23 | 0.16 |
Ca | 0.30 | 0.46 | 0.19 | 0.33 |
Mg | 0.10. | 0.11 | 0.09 | 0.10 |
Mn | 0.05 | 0.06 | 0.04 | 0.06 |
N1 =1-year-old needles
N2 = 1 -year-old needles