Mean percentage of nutrient content of wood of symptomless and chlorotic trees.
symptomless trees | chlorotic trees | |||||||
---|---|---|---|---|---|---|---|---|
H1 | H2 | H3 | R | H1 | H2 | H3 | R | |
N | 0.08 | 0.07 | 0.08 | 0.09 | 0.12 | 0.09 | 0.08 | 0.09 |
P | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
K | 0.04 | 0.04 | 0.03 | 0.05 | 0.36 | 0.23 | 0.03 | 0.28 |
Ca | 0.07 | 0.07 | 0.08 | 0.07 | 0.17 | 0.10 | 0.07 | 0.14 |
Mg | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.03 | 0.01 | 0.04 |
Mn | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 |
H1. Wood sample near tree base taken at 20 cm height.
H2. Wood sample taken at 130 cm height.
H3. Wood sample from upper crown.
R. Wood sample from main roots.