Species | Zone | Occurrence* | Flowering | Fruiting |
---|---|---|---|---|
shrubs | ||||
Philodendron corcorvadense | 2,3 | scarce | January | March |
Clusia lanceolata | 2,3 | scarce | Nov. Jan. | May |
Leucothe revoluta | 2,3 | frequent | June | October |
Cassia bicapsularis | 1,2,3 | frequent | Apr. May | July |
Byrsonima sericeae | 2,3 | scarce | February | May |
Eugenia uniflora | 1,2 | frequent | February | March |
Eugenia copacabanensis | 2,3 | uncommon | March | April |
Tocoyena bullata | 1,2,3 | scarce | December | May |
Opuntia sp. | 1,2,3 | frequent | January | March |
Cereus pernanbucensis | 1,2,3 | frequent | February | April |
trees | ||||
Anacardium occidentale | 2 | scarce | Sept. - Jan. | Dec. Jan. |
Schinus terebinthifolius | 1,2,3 | frequent | November | June |
Tabebuia chysotricha | 3 | scarce | September | Nov. Dec. |
Andira frondosa | 1,2,3 | scarce | June | October |
Pittecellobium tortum | 1,2,3 | frequent | January | March |
Coccoloba arborescens | 2,3 | frequent | April | July |
Clusia fluminensis | 1,2,3 | frequent | Nov. - Jan. | May |
↵* Occurrence: uncommon = < 5 individuals per zone, scarce = 5 - 20 individuals per zone, frequent = 20 to 100 individuals per zone.