Total (6 months) actual evapotranspiration per basal canopy area (trees, shrubs) or lysimeter area (ground cover, grasses). Numbers in parenthesis represent a ratio of tree, shrub or groundcover evapotranspiration to high fertility bermudagrass evapotranspiration.
PlantingZ size (L) | LF | Evapotranspiration (L/m2)Z | ||
---|---|---|---|---|
Palm | Pine | Palo verde | ||
-0.25 | 324 (0.39) | 989(1.17) | 555 (0.66) | |
18.9 | 0.00 | 604 (0.71) | 948 (1.12) | 502 (0.59) |
(#5) | +0.25 | 607 (0.72) | 678 (0.80) | 488 (0.58) |
-0.25 | 756 (0.89) | 539 (0.64) | 833 (0.98) | |
56.8 | 0.00 | 736 (0.87) | 469 (0.55) | 735 (0.87) |
(#15) | +0.25 | 819 (0.97) | 743 (0.88) | 521 (0.62) |
LSD0.05 | 253 | 318 | NS | |
Shrubs | ||||
Oleander | 692 (0.82) | |||
Texas Ranger | 974(1.15) | |||
Waxleaf Privet | 829 (0.98) | |||
LSD0.05 | NS | |||
Ground cover | ||||
Myoporum | 1123 (1.33) | |||
Rosemary | 1123(1.33) | |||
Gazania | 903 (1.07) | |||
LSD0.05 | 164 | |||
Grass | ||||
Bermudagrass/Ryegrass | 846 (1.00) | |||
Bermudagrass | 846 (1.00) | |||
Buffalograss | 666 (0.79) | |||
Bentgrass | 734 (0.87) | |||
LSD0.05 | 113 |
↵Z 18 L = 5 gallon = #5 57 L = 15 gallon = #15