Mulch depth | June 19 | June 28 | July 7 | July 14 | July 23 | July 30 |
---|---|---|---|---|---|---|
0 | 21.54 A+ | 22.52 A | 21.58 A | 23.29 A | 19.56 A | 20.60 A |
7.5 | 19.76 B | 20.24 B | 20.85 A | 22.08 B | 19.41 A | 20.20 A |
15 | 18.79 C | 17.78 C | 19.08 B | 19.97 C | 18.68 B | 18.67 B |
25 | 17.93 D | 16.07 D | 17.47 C | 19.00 D | 18.42 B | 18.27 B |
Aug. 6 | Aug. 14 | Aug. 20 | Aug. 27 | Sept. 6 | Seasonal mean | |
0 | 21.57 A | 21.74 A | 19.66 A | 24.11 A | 20.98 A | 21.4 |
7.5 | 20.69 A | 22.63 A | 20.23 A | 23.98 A | 20.40 A | 20.1 |
15 | 18.21 B | 19.28 B | 18.86 B | 22.68 B | 18.46 B | 19.3 |
25 | 17.55 | 17.85 C | 18.66 B | 21.69 C | 17.89 B | 18.5 |
Means followed by the same letter wihin a column are not significantly different at the alpha 0.05 level (according to Duncan’s Multiple Range Test.).