Table 2.

1992 Season soil temperatures (°C) under Ocm, 7.5 cm, 15 cm, and 25 cm depths of wood mulch.

Mulch
depth
June
19
June
28
July
7
July
14
July
23
July
30
021.54 A+22.52 A21.58 A23.29 A19.56 A20.60 A
7.519.76 B20.24 B20.85 A22.08 B19.41 A20.20 A
1518.79 C17.78 C19.08 B19.97 C18.68 B18.67 B
2517.93 D16.07 D17.47 C19.00 D18.42 B18.27 B
Aug.
6
Aug.
14
Aug.
20
Aug.
27
Sept.
6
Seasonal
mean
021.57 A21.74 A19.66 A24.11 A20.98 A21.4
7.520.69 A22.63 A20.23 A23.98 A20.40 A20.1
1518.21 B19.28 B18.86 B22.68 B18.46 B19.3
2517.5517.85 C18.66 B21.69 C17.89 B18.5
  • Means followed by the same letter wihin a column are not significantly different at the alpha 0.05 level (according to Duncan’s Multiple Range Test.).