Most common weeds found in the treatments.
1991 | 1992 | |
---|---|---|
1. | Senecio vulgaris | Senecio vulgaris |
2. | Taraxicum officinale | Taraxicum officianale |
3. | Panicum dichotomiflorum | Lonicera spp. |
4. | Digitaria sanguinalis | Solidago spp.* |
5. | Cyperus esculentus* | Vitus spp. |
6. | Setaria glauca* | Oxalis stricta* |
7. | Cirsium lanceoltum | Quercus spp. |
8. | Solidago spp.* | Cyperus esculentus* |
9. | Ambrosia artemesiafolia | Plantago rugelii |
10. | Medicago lupulina | Agropyron repens |
11. | Oxalis stricta* | Setaria glauca* |
12. | Trifolia reptans | Erigeron canadensis |
↵* Weed species that maintained their top twelve status but changed position in the hierarchy.
Total number of weed species in study 1991. 21 weed species 1992. 43 weed species