Average size characteristics of palm, pine and palo verde trees measured at the end of the 6 month experimental period.
Plantingz size | LF | Height (m) | Trunk diameter (mm) | Canopy volume (m3) | Basal canopy area (m2) | Fronds (#) |
---|---|---|---|---|---|---|
Palm | ||||||
18.9 L | -0.25 | 0.76 | 97.1 | 0.69 | 0.90 | 8.7 |
(#5) | 0 | 0.90 | 117.5 | 1.02 | 0.91 | 10.0 |
+0.25 | 0.91 | 122.5 | 0.80 | 0.77 | 8.0 | |
LSD0.05 | 0.14 | 11.2 | NS | NS | NS | |
56.8 L | -0.25 | 1.04 | 158.3 | 0.58 | 0.62 | 9.3 |
(#15) | 0 | 0.93 | 157.9 | 0.75 | 0.81 | 10.7 |
+0.25 | 1.08 | 180.6 | 1.08 | 1.05 | 12.0 | |
LSD0.05 | NS | NS | NS | NS | 1.7 | |
Pine | ||||||
18.9 L | -0.25 | 0.86 | 26.9 | 0.07 | 0.22 | --- |
(#5) | 0 | 0.78 | 25.3 | 0.05 | 0.18 | — |
+0.25 | 0.79 | 26.6 | 0.07 | 0.26 | — | |
LSD0.05 | NS | NS | NS | 0.08 | ||
56.8 L | -0.25 | 2.03 | 45.5 | 0.37 | 0.59 | |
(#15) | 0 | 1.86 | 53.6 | 0.42 | 0.74 | — |
+0.25 | 2.01 | 56.8 | 0.38 | 0.64 | — | |
LSD0.05 | NS | 7.4 | NS | NS | ||
Palo Verde | ||||||
18.9 L | -0.25 | 1.35 | 20.7 | 0.76 | 0.46 | — |
(#5) | 0 | 1.71 | 24.8 | 1.15 | 0.65 | — |
+0.25 | 1.59 | 20.5 | 1.06 | 0.70 | — | |
LSD0.05 | 0.19 | NS | NS | NS | ||
56.8 L | -0.25 | 2.06 | 23.0 | 1.40 | 0.70 | |
(#15) | 0 | 1.53 | 23.0 | 0.80 | 0.49 | — |
+0.25 | 1.80 | 22.9 | 1.05 | 0.60 | — | |
LSD0.05 | 0.28 | NS | NS | NS |
↵z 18.9 L = 5 gallon = #5 56.8 L = 15 gallon = #15