Year | Treatment | No. of trees | Duration of tree protection (days) | Cumulative no. of attacks in infested trees | No. of attacks per tree () | |
---|---|---|---|---|---|---|
Treated | Infested | |||||
1992 | Sevimol 4 | 24 | 4 | 84 | 15 | 1.4a |
Sevin 90 DF | 24 | 5 | 42 | 24 | 2.2a | |
Sevin 80 WSP | 24 | 5 | 49 | 29 | 2.6a | |
Control | 24 | 14 | 14 | 136 | 9.4b | |
1993 | Sevimol 4 | 80 | 7 | 98 | 16 | 0.9a |
Dragnet | 80 | 1 | 147 | 3 | 0.3a | |
Control | 80 | 27 | 28 | 154 | 6.7b |
↵a,b Values for number of attacks per tree followed by the same letter are not significantly different at the 5% level according to Duncan’s multiple range test.