Residue | Northeast | Southeast | Great Lakes | Western | Northwest | USA* | Row % |
---|---|---|---|---|---|---|---|
Chips | 2,559,096 | 5,132,286 | 1,688,060 | 1,563,874 | 558,677 | 11,751,992 | 67% |
Unchipped logs | 980,029 | 950,367 | 398,525 | 278,881 | 38,585 | 2,652,338 | 15% |
Unchipped tops & brush | 95,877 | 711,726 | 208,689 | 346,519 | 13,415 | 1,376,227 | 8% |
Unchipped mixed wood | 84,303 | 609,735 | 49,716 | 219,656 | 4,477 | 967,889 | 5% |
Fall leaf collection | 80,742 | 46,347 | 191,252 | 67,684 | 9,125 | 394,150 | 2% |
Grass clippings | 66,312 | 114,187 | 107,195 | 104,055 | 14,714 | 406,462 | 2% |
Whole stumps | 78,970 | 30,182 | 62,725 | 14,579 | 2,405 | 188,861 | 1% |
Column %/total | 23% | 43% | 15% | 15% | 4% | 17,737,919 |
↵* The national total is greater than the sum of the regions because some generators did not indicate the region where they are located.