Time Estimates and Costs
TIME ESTIMATES | UNADJUSTED COSTS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Note: Dollar amounts in parenthesis represent cost | |||||||||
Tree | Est’d | Est’d | Est’d | Est’d | Est’d | Est’d | |||
Species | Location | Y1 Trim | Y4Trim | Y8Trim | Remove | Y1 Trim | Y4 Trim | Y8Trim | Remove |
A. Removal Based on High Trimming Cost Criteria | |||||||||
L. Plane | Ledge Rd | 0.80 | 0.76 | 0.57 | 1.00 | ($52) | ($49) | ($37) | ($65) |
Sy. Maple | Ledge Rd | 1.00 | 0.80 | 0.72 | 0.90 | ($65) | ($52) | ($47) | ($59) |
Sy. Maple | Ledge Rd | 1.00 | 0.75 | 0.68 | 0.90 | ($65) | ($49) | ($44) | ($59) |
N. Maple | Broadway | 0.75 | 0.60 | 0.60 | 0.50 | ($49) | ($39) | ($39) | ($33) |
Sv. Maple | Broadway | 0.75 | 0.68 | 0.68 | 0.80 | ($49) | ($44) | ($44) | ($52) |
Sy Maple | Morton Pk | 0.80 | 0.80 | 0.80 | 0.70 | ($52) | ($52) | ($52) | ($46) |
N. Maple | Green Ln. | 0.60 | 0.48 | 0.43 | 0.40 | ($39) | ($31) | ($28) | ($26) |
N. Maple | Green Ln. | 0.80 | 0.72 | 0.58 | 0.50 | ($52) | ($47) | ($37) | ($33) |
N. Maple | Green Ln. | 0.70 | 0.56 | 0.62 | 0.40 | ($46) | ($36) | ($40) | ($26) |
N. Maple | Green Ln. | 0.70 | 0.56 | 0.62 | 0.50 | ($46) | ($36) | ($40) | ($33) |
N. Maple | Green Ln. | 0.70 | 0.56 | 0.56 | 0.50 | ($46) | ($36) | ($36) | ($33) |
N. Maple | Green Ln. | 0.70 | 0.63 | 0.69 | 0.40 | ($46) | ($41) | ($45) | ($26) |
L. Linden | Morton Av | 1.00 | 1.50 | 1.35 | 0.70 | ($65) | ($98) | ($88) | ($46) |
L. Linden | Morton Av | 1.00 | 1.50 | 1.35 | 0.70 | ($65) | ($98) | ($88) | ($46) |
N. Maple | Mumford | 0.40 | 0.40 | 0.40 | 0.50 | ($26) | ($26) | ($26) | ($33) |
R. Maple | Storer Pk | 1.00 | 0.85 | 0.94 | 0.60 | ($65) | ($55) | ($61) | ($39) |
P. Oak | Carroll | 0.50 | 0.65 | 0.65 | 0.60 | ($33) | ($42) | ($42) | ($39) |
P. Oak | Carroll | 0.50 | 0.65 | 0.65 | 0.60 | ($33) | ($42) | ($42) | ($39) |
N. Maple | Kay St | 0.70 | 0.84 | 0.84 | 1.20 | ($46) | ($55) | ($55) | ($78) |
N. Maple | Kay St. | 0.80 | 0.80 | 0.68 | 1.20 | ($52) | ($52) | ($44) | ($78) |
Catalpa | Lakeview | 0.50 | 0.50 | 0.40 | 0.60 | ($33) | ($33) | ($26) | ($39) |
B. Removal Based on Mutual Hazard Criteria | |||||||||
N. Maple | Second | 0.80 | 0.00 | 0.00 | 1.20 | ($52) | $0 | $0 | ($78) |
N. Maple | Slocum | 0.80 | 0.96 | 0.96 | 0.80 | ($52) | ($62) | ($62) | ($52) |
L. Plane | Bry-Hosp | 0.60 | 0.66 | 0.66 | 1.20 | ($39) | ($43) | ($43) | ($78) |
N. Maple | Dudley | 1.50 | 1.28 | 1.28 | 1.20 | ($98) | ($83) | ($83) | ($78) |
Ash | Morton Av | 0.80 | 0.00 | 0.00 | 1.00 | ($52) | $0 | $0 | ($65) |
N. Maple | Ruggles | 0.80 | 0.72 | 0.72 | 1.10 | ($52) | ($47) | ($47) | ($72) |
N. Maple | Broadway | 0.90 | 0.77 | 0.77 | 0.80 | ($59) | ($50) | ($50) | ($52) |
TOTAL | 21.90 | 19.97 | 19.17 | 21.50 | ($1,424) | ($1,298) | ($1,246) | ($1,398) |
Note:
1 The trim times for Y4 and Y8 are adjusted to reflect change in trimming technique; and
2 The cost factor per hour is the median rate for the industry in New England