A comparison of open hilltop and shade grown trees. T50 of Cornus florida twigs sampled from trees grown from seeds of different geographic origin. Trees were grown in a provenance planting in Kalamazoo County Michigan. 2-1-82.
Origin (Seed source) | T50 | |
---|---|---|
Open hilltop | Shade grown | |
Northern and northern Appalachian states | ||
Pennsylvania | -34.5a | -33.0ab |
Michigan | -34.5a | -33.0ab |
Virginia | -34.5a | -26.5 b |
W. Virginia | -34.5a | -26.0b |
Ohio | -34.5a | -34.5a |
mean | -34.5 | -30.6 |
Central and coastal plain states | ||
Maryland | -34.5a | |
Connecticut | -25.5c | -28.5ab |
Missouri | -27.5 be | -34.5a |
Illinois | -26.5 bc | -34.5a |
New Jersey | -34.5a | -34.5a |
Kentucky | -33.5ab | -34.5a |
mean | -30.3 | -33.3 |
Southern states | ||
Georgia | -28.5abc | -30.0ab |
Tennessee | -30.5ab | -30.0ab |
mean | -29.5 | -30.0 |
a) T50’s were separated by Chi-Square at p.=05. T50’s followed by the same letter are not significantly different.