Treatment and rate(a.i./100 gal.) | Living bagworms | Reduction % |
---|---|---|
Control (water) | 10(0)a* | — |
S. carpocapse (with oil) | ||
500 nema./sq.in. | 5.8(1.0)b | 42 |
S. feltiae (with oil) | ||
500 nema./sq.in. | 5.5(0.7)b | 45 |
S. feltiae | ||
500 nema./sq.in. | 4.9(0.6)bc | 41 |
S. carpocapse | ||
500 nema./sq.in. | 4.2(0.6)b | 58 |
Bacillus thuringiensis, 2.0 lb. | 4.1(0.5)b | 59 |
Cyfluthrin, 1.5 oz. | 0.3(0.2)c | 97 |
↵* Means that share the same letter do not differ significantly by a Tukey test at p = 0.05