Healthy | Chlorotic | ||||
---|---|---|---|---|---|
Identifier | Avg. pH | n | Identifier | Avg. pH | n |
H-1980-1 | 7.7 | 4 | C-1980-1 | 7.7 | 3 |
H-1980-2 | 7.9 | 4 | C-1980-2 | 8.1 | 3 |
H-1980-3 | 7.2 | 4 | C-1980-3 | 7.2 | 3 |
H-1982-1a* | 4.7 | 3 | C-1982-1 | 7.5 | 3 |
H-1982-6b | 5.5 | 3 | |||
H-1982-11c | 6.8 | 3 | |||
H-1982-16d | 6.6 | 3 | |||
H-1989-1 | 5.8 | 4 | C-1989-1 | 7.6 | 4 |
H-1989-2 | 5.5 | 4 | C-1989-2 | 7.9 | 4 |
H-1989-3 | 5.7 | 4 | C-1989-3 | 7.8 | 4 |
H-1989-4 | 5.5 | 4 | C-1989-4 | 7.9 | 4 |
H-1989-5 | 5.4 | 4 | C-1989-5 | 7.8 | 4 |
H-1992-1 | 5.8 | 3 | C-1992-1 | 7.5 | 3 |
H-1992-2 | 5.8 | 3 | C-1992-2 | 7.7 | 3 |
H-1992-3 | 5.9 | 3 | C-1992-3 | 7.6 | 3 |
H-1992-4 | 5.6 | 3 | C-1992-4 | 7.6 | 3 |
H-1992-5 | 5.5 | 3 | C-1992-5 | 7.5 | 3 |
C-1992-6 | 7.5 | 3 |
Note that the sample numbers indicate replicates (sample numbers which correspond between healthy and chlorotic trees are not side-by-side comparisons).