Nutrient Concentration (% leaf concentration) | ||||||
---|---|---|---|---|---|---|
Treatment | Ca | P | Mg | K | Na | Cl |
Well Drained Compost | ||||||
Distilled Watery | 0.84 | 0.34 | 0.40 | 0.34 | 0.03 | 0.28 |
2% NaCl | 0.94** | 0.36 nsx | 0.41 ns | 1.38 ns | 0.32** | 1.06** |
4.5% NaCl | 0.93* | 0.34 ns | 0.40 ns | 1.40* | 1.07** | 3.08** |
7% NaCl | 0.88 ns | 0.33 ns | 0.37 ns | 1.27* | 1.86** | 4.56** |
Waterlogged Compost | ||||||
Waterlogged Compost (W) | 0.58** | 0.17** | 0.24** | 0.78** | 0.06 ns | 0.31 ns |
W + 2% NaCl | 0.56** | 0.18** | 0.25** | 0.88** | 0.39** | 1.40** |
W + 4.5% NaCl | 0.81 ns | 0.35 ns | 0.38 ns | 1.07** | 1.18** | 3.55** |
W + 7% NaCl | 0.95** | 0.39** | 0.38 ns | 1.61** | 1.66** | 4.58** |
↵z Analysis taken at day 30; n=6; Ca = calcium; P = phosphorous; Mg = magnesium; K = potassium; Na = sodium; Cl = chloride
↵y Trees growing in freely drained compost sprayed with distilled water were used as controls
↵x ns = not significant;
↵* = significant at P<0.05;
↵** = significant at P<0.01 compared to controls