RUSI | DIA | HT | CV | SPAD | TC | TCI | UTH |
---|---|---|---|---|---|---|---|
PPT | −0.13 | 0.14 | −0.04 | −0.38* | 0.05 | −0.01 | −0.11 |
GDD | 0.06 | 0.12 | 0.08 | −0.03 | 0.05 | 0.02 | −0.09 |
EXP | −0.08 | −0.27* | −0.23* | 0.09 | −0.01 | −0.03 | −0.01 |
TRA | −0.01 | −0.02 | −0.07 | 0.02 | −0.02 | 0.12 | 0.04 |
INF | −0.02 | −0.15* | −0.08 | 0.09 | 0.10 | 0.14 | 0.19* |
SUR | −0.04 | −0.06 | −0.05 | 0.19* | 0.14 | 0.17* | 0.15* |
ERA | 0.11 | −0.06 | −0.01 | 0.16* | 0.11 | 0.02 | 0.17* |
PEN | −0.03 | 0.08 | 0.09 | −0.15* | 0.22* | 0.23* | 0.19* |
HOR | 0.12 | 0.24* | 0.29* | 0.04 | 0.18* | 0.24* | 0.19* |
TEX | 0.13 | 0.02 | 0.16* | 0.28* | 0.07 | 0.15* | 0.25 |
STR | 0.19* | 0.26* | 0.31* | 0.29* | 0.25* | 0.21* | 0.22* |
WAS | 0.24* | 0.19* | 0.18* | 0.42* | 0.08 | 0.00 | −0.02 |
SOM | −0.07 | 0.10 | 0.07 | −0.04 | 0.06 | 0.10 | 0.14 |
EC | 0.15* | 0.09 | 0.09 | 0.37* | 0.01 | −0.09 | −0.08 |
pH | 0.02 | 0.00 | −0.05 | 0.13 | 0.02 | −0.03 | 0.01 |
↵*P ≤ 0.05