Table 6. Miles (km) of transmission ROWs controlled by side trim methods by region: 1995.
RegionBucket truckManualHelicopterTotal% of total
Canada030 (48)600 (966)630 (1,014)4
Northeastern U.S.171 (275)3,346 (5,385)120 (193)3,637 (5,853)22
North central U.S.1,414 (2,276)2,110 (3,396)167 (269)3,691 (5,940)22
Southern U.S.6,385 (10,276)1,196 (1,925)535 (861)8,116 (13,061)48
Western U.S.370 (595)173 (278)150 (241)693 (1,115)4
Total8,340 (13,422)6,855 (11,032)1,572 (2,530)16,767 (26,983)100
% of total50419