Table 5. Acres (hectares) of ROWs treated with mowing and hand equipment by region: 1995.
RegionMowingHand equipmentTotal% of total
Canada135,000 (54,633)46,500 (18,818)181,500 (73,451)38
Northeastern U.S.1,386 (561)4,152 (1,680)5,538 (2,241)1
North central U.S.6,202 (2,510)11,004 (4,453)17,206 (6,963)4
Southern U.S.249,253 (100,869)22,505 (9,107)271,758 (109,976)56
Western U.S.3,156 (1,277)2,610 (1,056)5,766 (2,333)1
Total394,997 (35,114)86,771 (35,114)481,768 (194,965)100
% of total8218