Mean bulk densities at a depth of approximately 2 to 5 in. (5 to 13 cm), within 6 in. (15 cm) of the Terravent probe and from an adjacent, undisturbed area 28 in. (71 cm) from the probe, compared with a twotailed T-test. Six samples were collected at each site.
Site | Mean bulk density (g/cc) | T-test (P) | |||
---|---|---|---|---|---|
Sample distance from probe | |||||
6 in. | Std. dev. | 28 in. | Std. dev. | Significance* | |
Hilltop | 1.46 | .126 | 1.43 | .084 | 0.78 |
Track | 1.53 | .075 | 1.56 | .048 | 0.38 |
Ball Field | 1.63 | .138 | 1.60 | .153 | 0.77 |
↵*Differences between means with P < 0.05 are considered significant. No values were in this range.