Shoot length (cm) | Leaf area (cm2) | Height (m) | Trunk caliper (m) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treatment | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1996 | 1997 | 1998 | 1999 | 1996 | 1997 | 1998 | 1999 |
Large caliper | 15.6 a | 2.6 c | 6.3 b | 41.8 b | 41.2b | 65.1 b | 5.5 a | 5.3 a | 6.7 a | 6.9 a | 8.4 a | 9.4 a | 11.2 a | 12.3 a |
Small caliper low vigor | 6.3 b | 7.4 b | 25.7 a | 50.0 b | 67.4 a | 107.6 a | 2.9 b | 3.0 b | 4.5 b | 5.0 b | 3.6 c | 5.1 b | 6.0 c | 6.7 b |
Small caliper high vigor | 7.3 b | 7.7 b | 13.1 b | 47.6 b | 60.4 ab | 108.9 a | 3.2 b | 3.2b | 4.4 b | 4.9 b | 3.6 c | 4.5 b | 5.6 c | 7.0 b |
Small-caliper untransplanted control trees | 6.6 b | 39.1 a | 31.3 a | 83.9 a | 85.2 a | 101.4 a | 3.4 b | 3.5 b | 4.3 b | 4.7 b | 4.3 b | 6.0 b | 7.8 b | 9.8 ab |
Large trees averaged 8.4 cm in trunk caliper where transplanted; small-caliper trees averaged 3.6 cm in trunk caliper. Low-vigor trees averaged 1 m in height when lined out in 1992, whereas high-vigor trees averaged 2 m in height.
Each value is the mean of 5 lateral shoots per plant. Means within a column followed by different letters are significantly different from each other at a = 0.05 level using the Student-Newman-Kuels test.
Each value is the mean of 5 leaves per plant.
Height and caliper values are the average of 12 plants per treatment in 1996, except for small-caliper untransplanted trees, where there were 5 trees. In 1997 and 1998, the values for the large trees are the average of the 5 surviving trees.