Characteristics related to the proportion of dead or dying branches, abnormal foliage, and occurrence of new growth for small branches, twigs, and foliage, their descriptions, and the category or unit of measurement recorded for each Eucalyptus leucoxylon tree assessed.
Characteristic | Description | Categories/units |
---|---|---|
Dead or dying branches or twigs | Proportion of the branches and twigs within the canopy that are dead or dying | 1. No death evident |
2. < 20% | ||
3. 21% to 40% | ||
4. 41% to 60% | ||
5. 61% to 80% | ||
6. > 81% | ||
Abnormal foliage | Percentage of foliage that does not appear normal in appearance, including abnormal colour or form | 1. Foliage appears normal |
2. < 20% | ||
3. 21% to 40% | ||
4. 41% to 60% | ||
5. 61% to 80% | ||
6. > 81% | ||
Suspected reason | 1. Leaves are dead or dying | |
2. Leaves are an unnatural colour | ||
3. Leaves have evidence of insect damage or disfigurement | ||
New growth | Visual assessment of the amount of new growth | 1. Significant amounts of new growth |
2. Some new growth evident | ||
3. No new growth evident | ||
Distribution | 1. New growth is evenly distributed | |
2. New growth is distributed evenly in most of the canopy | ||
3. There is an uneven distribution of new growth throughout the canopy | ||
4. New growth is very uneven and localised |