Relationship among building density, vegetation cover, and surface temperatures in the test area.
Single-family housing, row houses | Number of of casesz | Surface sealing (%) | Vegetation cover (%) | Cover of woody vegetation (%) | Surface temperatures | |
---|---|---|---|---|---|---|
Midday (°C) | Night (°C) | |||||
0%–10% | 25 | 13.0 | 81.5 | 26.4 | 31.5 | 15.8 |
11%–20% | 59 | 35.6 | 62.3 | 24.2 | 33.1 | 18.4 |
20%–30% | 18 | 46.9 | 52.3 | 25.4 | 34.4 | 19.0 |
30%–40% | 7 | 65.0 | 48.6 | 20.9 | 33.6 | 19.2 |
40%–50% | 1 | 65.0 | 30.0 | 12.0 | 34.2 | 20.2 |
60%–70% | 1 | 95.0 | 5.0 | 2.0 | 39.4 | 23.1 |
Mean | 111 | 34.2 | 63.4 | 24.4 | 33.1 | 18.0 |
↵z The analysis was performed in the study area of the 1991 survey of some 50 km2 (19 mi2).