Cultivar | Location | Year | Dbh (cm) | Height(m) | Width(m) | Foliagez 1 to 5 | Branchesz 1 to 5 | Overally 1 to 9 |
---|---|---|---|---|---|---|---|---|
‘Adams’ | Franklin | 3 | 6.5x | 3.4x | 2.6x | 4.2x | 4.4x | 8.2 |
Emlenton | 3 | 5.7 | 3.2x | 2.5x | 4.2x | 4.7 | 7.5 | |
Warren | 3 | 2.9 | 2.7x | 2.0 | 4.5 | 4.9 | 8.1 | |
American Masterpiece® | Lancaster | 3 | 5.4x | 3.5x | 2.7x | 2.3x | 3.9 | 5.0w |
American Spirit™ | Lemoyne-2 | 3 | 3.7 | 3.1x | 2.3x | 4.8 | 5.0 | 9.0 |
Waterford | 3 | 4.2 | 3.0 | 1.9 | 3.9x | 4.5 | 7.3 | |
American Triumph™ | Mansfield-2 | 3 | 2.7 | 3.3 | 1.5 | 2.8 | 4.5 | 6.1 |
Brandywine® | Port Allegany | 9 | 10.2x | 4.8x | 5.8x | 4.0 | 4.7 | 5.0v |
Galeton | 9 | 10.4 | 5.4 | 5.4x | 3.5x | 4.6 | 7.0v | |
West Reading | 9 | 15.8x | 6.0x | 6.9x | 3.8 | 4.4x | 5.5w | |
Centurion® | Ulysses | 9 | 7.1 | 4.1x | 4.7x | 4.0 | 4.8 | 7.7 |
Dundalk, MD | 9 | 14. 1x | 5.0x | 5.9x | 4.7 | 4.9 | — | |
Huntingdon | 6 | 9.0 | 4.1 | 3.2 | 4.1 | 4.6 | 7.7 | |
Towanda-2 | 6 | 9.0x | 4.4x | 3.8 | 4.3 | 4.8 | 6.4 | |
Roseto | 6 | 6.2 | 3.4 | 3.0x | 4.3 | 4.2 | 7.0 | |
Leechburg | 3 | 5.5x | 3.7 | 1.8 | 4.5 | 4.7 | 8.5 | |
Harrisburg | 3 | 4.6x | 3.5x | 2.2x | 4.4 | 5.0 | 9.0 | |
Hollidaysburg | 3 | 3.6 | 3.3x | 2.0x | 4.4x | 4.9 | 6.7 | |
‘Donald Wyman’ | Southmont | 6 | 7.4 | 3.7x | 3.4x | 4.6 | 5.0 | 7.8 |
Lemoyne-2 | 3 | 3.7 | 2.8x | 2.1x | 4.9 | 5.0 | 9.0 | |
Waterford | 3 | 4.6 | 3.0 | 2.0 | 4.5x | 4.7 | 7.9 | |
Harvest Gold® | Towanda-1 | 9 | 11.8 | 5.5 | 5.3x | 4.3 | 4.7 | 7.4w |
Huntingdon | 6 | 8.7 | 4.4 | 3.0 | 4.4 | 4.7 | 8.3 | |
New Milford | 3 | 3.4x | 3.4 | — | 3.1x | 3.9 | — | |
Lawrenceville | 6 | 8.2 | 4.7x | 3.4x | 4.4x | 4.9 | 7.7 | |
Mansfield-1 | 6 | 7.5x | 4.7x | 3.6 | 4.7 | 4.9 | 8.2 | |
Leechburg | 3 | 6.1x | 3.7 | 1.9 | 4.5 | 4.6 | 8.5 | |
Bellefonte | 3 | 4.6x | 3.7x | 2.2x | 3.5x | 4.0 | 7.0w | |
Madonna® | Towanda-1 | 9 | 11.0 | 5.4 | 4.6x | 3.9 | 4.8 | 6.0w |
West Reading | 9 | 9.7x | 5.1x | 4.0x | 3.9 | 3.7x | 6.5w | |
Dundalk, MD | 9 | 6.8x | 3.9x | 3.8x | 4.5 | 4.9 | — | |
‘Prairifire’ | Lemoyne-1 | 3 | 4.7 | 3.4 | 2.4 | 5.0 | 5.0 | 9.0 |
‘Red Barron’ | Dushore | 6 | 6.8x | 5.1x | 2.8x | 3.7x | 4.9 | 7.7w |
Mansfield-1 | 6 | 6.3x | 5.1x | 3.4 | 4.7 | 4.9 | 8.4 | |
Warren | 3 | 2.6 | 3.6x | 2.0 | 4.5 | 4.9 | 7.7 | |
Harrisburg | 3 | 4.1x | 3.8x | 2.0x | 4.6 | 4.9 | 8.9 | |
Hollidaysburg | 3 | 3.7 | 3.8x | 1.8x | 4.1x | 5.0 | 6.0 | |
Lancaster | 3 | 4.5x | 4.3x | 2.1x | 2.8x | 3.6 | 6.0w | |
‘Red Jewel® | Tidioute | 9 | 5.6x | 4.1 | 3.2 | 4.7 | 4.8 | 7.5 |
Dushore | 6 | 5.4x | 3.9x | 2.5x | 4.5x | 4.9 | 8.9w | |
Robesonia | 3 | 4.6 | 3.2x | 1.7x | 4.2 | 4.3 | 7.0w | |
Bellefonte | 3 | 3.7x | 3.2x | 1.7x | 4.1x | 4.2 | 8.0w | |
Franklin | 3 | 5.8x | 3.7x | 2.lx | 4.8x | 5.0x | 8.4 | |
Lemoyne-1 | 3 | 4.8 | 3.4 | 2.4 | 4.9 | 5.0 | 9.0 | |
‘Sentinel’ | Robesonia | 3 | 4.8 | 3.8x | 2.0x | 4.0 | 4.3 | 6.0w |
‘Snowdrift’ | New Milford | 3 | 4.3x | 3.4 | — | 3.6x | 3.8 | — |
Roseto | 6 | 6.6 | 3.6 | 3.4x | 3.9 | 4.3 | 6.4 | |
Montrose | 6 | 6.8 | 3.9 | 3.8x | 3.9x | 4.7 | — | |
‘Spring Snow’ | Galeton | 9 | 9.0 | 5.5 | 4.0x | 4.0x | 4.6 | 5.4v |
Southmont | 6 | 7.7 | 4.0x | 2.9x | 4.4 | 5.0 | 8.4 | |
Towanda-2 | 6 | 12.5x | 5.4x | 3.9 | 4.5 | 4.8 | 7.1 | |
Sugar Tyme® | Port Allegany | 9 | 7.5x | 3.9x | 3.9x | 4.0 | 4.7 | 9.0v |
Ulysses | 9 | 6.8 | 3.5x | 3.6x | 4.0 | 4.7 | 7.9 | |
Dundalk, MD | 9 | 13.5x | 4.8x | 5.4x | 4.8 | 4.9 | — | |
Tidioute | 9 | 6.9x | 3.8 | 3.3 | 4.6 | 4.9 | 7.2 | |
Lawrenceville | 6 | 8.8 | 4.3x | 3.7x | 4.7x | 4.6 | 7.6 | |
Youngwood | 3 | 4.2x | 2.7x | 1.9 | 4.8x | 4.9 | 8.0w | |
Velvet Pillar™ | Youngwood | 3 | 4.7x | 2.8x | 1.7 | 3.4x | 4.9 | 7.0w |
zumi ‘Calocarpa’ | Montrose | 6 | 7.7 | 4.0 | 4.1x | 4.6x | 4.8 | — |
Emlenton | 3 | 5.3 | 3.1x | 2.2x | 4.7x | 4.6 | 7.9 |
↵z Foliage and branch injury ratings: 1 = 65 to 100%, 2 = 45 to 60%, 3 = 25 to 40%, 4 = 5 to 20%, 5 = less than 5% of leaf surface area or of branches injured.
↵y Overall quality ratings: 0 = unsuitable, 5 or 6 = reasonably good appearance and performance, 9 = ideal for the site conditions in adaptation, appearance, and health.
↵x Significantly different at the 95% level from the other cultivar(s) at the same location.
↵w Overall quality ratings at the same location differ by at least 1.0.
↵v Average overall ratings, all by one observer, are not representative of year 9, when Brandywine was rated 0.0 at Port Allegany and 2.0 at Galeton, compared to 9.0 for Sugar Tyme and 8.0 for ‘Spring Snow’.