Table 1.

Sociodemographic characteristics of respondents (n = 271).

AgeHighest level of educationAnnual household income (US$)Estimated property value (US$)Length of time at current residence (years)
<29 (3%)<High school (5%)<20,000 (21%)<25,000 (3%)<5 (20%)
30-39 (11%)High school/GED (48%)20,001-40,000 (21%)25,000-49,999 (21%)5-9.99 (12%)
40-49 (19%)Associate’s (9%)40,001-60,000 (22%)50,000-74,999 (27%)10-14.99 (8%)
50-59 (13%)Bachelor’s (16%)>60,000 (17%)75,000-99,999 (18%)15-19.99 (5%)
>60 (44%)Master’s (9%)No response (19%)>100,000 (7%)20-24.99 (8%)
No response (10%)PhD (4%)No response (24%)>25 (36%)
No response (9%)No response (11%)