Tree species | Range (%)* |
---|---|
White mulberry (Moms alba) | 2.0-3.6 |
White birch (Betula pendula) | 2.2-3.4 |
Goldenrain tree (Koelreuteria paniculata) | 1.9-3.5 |
Silver maple (Acer saccharinum) | 2.0-3.4 |
Honeylocust (Gleditsia triacanthos) | 2.3-3.1 |
Raywood ash (Fraxinus oxycarpa) | 2.1-2.9 |
Valley oak (Quercus lobata) | 2.1-2.9 |
Crapemyrtle (Lagerstroemia indica) | 1.1-3.5 |
Modesto ash (Fraxinus velutina ‘Modesto’) | 1.8-2.7 |
Zelkova (Zelkova serrata) | 1.8-2.8 |
Chinese pistache (Pistachia chinensis) | 1.6-3.0 |
White alder (Alnus rhombifolia) | 1.9-2.6 |
Southern magnolia (Magnolia grandiflora) | 1.0-3.5 |
Chinese tallow tree (Sapium sebiferum) | 1.7-2.7 |
Chinese hackberry (Celtis sinensis) | 1.4-2.8 |
Eucalyptus (Eucalyptus spp.) | 1.8-2.1 |
London planetree (Platanus acerifolia) | 1.4-2.6 |
Holly oak (Quercus ilex) | 1.3-2.8 |
Tuliptree (Liriodendron tulipifera) | 1.2-2.8 |
Cork oak (Quercus suber) | 1.5-2.2 |
Maidenhair tree (Ginkgo biloba) | 1.4-2.4 |
Olive (Olea europa) | 1.3-1.9 |
Camphor tree (Cinnamomum camphora) | 1.2-2.0 |
Bradford pear (Pyrus calleryana ‘Bradford’) | 1.1-1.9 |
Deodar cedar (Cedrus deodara) | 1.0-1.4 |
↵* Range of 20 trees sampled.