Tree species and cultivars requested by Ohio urban foresters and vegetation managers for planting in 2000 and 2005 in surveys from 1995 and 2000, respectively. Where data were not collected in one survey but were in another, N/A is substituted for missing data.
Scientific namez | Common namey | Expected need 2000x | Expected need 2005w |
---|---|---|---|
Acer buergeranum | Trident maple | 260 | 194 |
Acer campestre | Hedge maple | 603 | 201 |
Acer × freemanii (seedlings) | Freeman maple | 0 | 222 |
Acer × freemanii cultivars | Freeman maple selections | 229 | N/A |
Acer ginnala | Amur maple | 268 | N/A |
Acer griseum | Paperbark maple | 218 | 97 |
Acer negundo | Boxelder | 0 | N/A |
Acer palmatum | Japanese maple | 72 | 6 |
Acer platanoides | Norway maple (seedling) | 10 | 584 |
Acer platanoides cultivars | Norway maple selections | 456 | N/A |
Acer rubrum | Red maple | 75 | 344 |
Acer rubrum cultivars | Red maple selections | 348 | N/A |
Acer saccharinum | Silver maple | 0 | 0 |
Acer saccharinum cultivars | Silver maple selections | 59 | N/A |
Acer saccharum | Sugar maple | 0 | 310 |
Acer saccharum cultivars | Sugar maple selections | 262 | N/A |
Acer saccharum nigrum | Black maple | 125 | 119 |
Acer tataricum | Tatarian maple | N/A | 366 |
Acer truncatum | Purpleblow maple | N/A | 276 |
Aesculus × carnea | Ruby red horsechestnut | N/A | 118 |
Aesculus glabra | Ohio buckeye | 38 | 36 |
Aesculus hippocastanum | Common horsechestnut | N/A | 111 |
Aesculus octandra | Yellow buckeye | 25 | 31 |
Alnus glutinosa | European alder | 120 | 101 |
Amelanchier laevis | Allegheny serviceberry | 1039 | 307 |
Amelanchier grandiflora | Bigleaf serviceberry | N/A | 235 |
Asimina triloba | Pawpaw | 41 | 119 |
Betula alleghaniensis | Yellow birch | N/A | 26 |
Betula nigra | River birch | 70 | 108 |
Betula nigra cultivars | River birch selections | 94 | N/A |
Betula papyrifera | Paper birch | N/A | 1 |
Betula populifolia | Grey birch | N/A | 1 |
Carpinus betulus | European hornbeam | 210 | 429 |
Carpinus betulus cultivars | European hornbeam selections | 276 | N/A |
Carya cordiformis | Bitternut hickory | 62 | 28 |
Castanea mollissima | Chinese chestnut | 0 | 4 |
Celtis laevigata | Sugar hackberry | 30 | 139 |
Celtis occidentalis | American hackberry | 57 | 12 |
Celtis reticulata | Netted hackberry | 238 | 143 |
Cercidiphyllum japonicum | Japanese katsura | 180 | 142 |
Cercis canadensis | Eastern redbud | 27 | 158 |
Chionanthus retusus | Oriental fringetree | 72 | 69 |
Cladrastis kentukea | American yellowwood | N/A | 136 |
Cornus controversa | Pagoda dogwood | 25 | N/A |
Cornus drummondi | Drummond grey dogwood | 60 | 29 |
Cornus florida | Flowering dogwood | 9 | 28 |
Cornus kousa | Kousa dogwood (northern seed source) | 105 | 66 |
Cornus mas | Corneliancherry dogwood | 132 | 82 |
Corylus colurna | Turkish filbert | 318 | 296 |
Cotinus obovatus | American smoketree | N/A | 22 |
Crataegus crus-galli var.inermis | Thornless cockspur hawthorn | 205 | 265 |
Crataegus phaenopyrum | Washington hawthorn | 10 | 45 |
Crataegus punctata ‘Ohio Pioneer’ | Ohio pioneer dotted hawthorn | 90 | 90 |
Crataegus viridis ‘Winter King’ | Winter King green hawthorn | 112 | 25 |
Diospyros virginiana | Common persimmon | 30 | 96 |
Elaeagnus angustifolia | Russian-olive | 0 | 70 |
Eucommia ulmoides | Hardy rubbertree | 194 | 149 |
Evodia daniellii | Korean evodia | 80 | 217 |
Fagus grandifolia | American beech | N/A | 22 |
Fagus sylvatica | European beech | 80 | 83 |
Fraxinus americana | White ash | 30 | 547 |
Fraxinus americana cultivars | White ash selections | 442 | N/A |
Fraxinus excelsior | European ash | 80 | 70 |
Fraxinus pennsylvanica | Green ash | 25 | 577 |
F. pennsylvanica cultivars | Green ash selections | 529 | N/A |
Fraxinus quadrangulata | Blue ash | 167 | 131 |
Ginkgo biloba | Ginkgo | 344 | 220 |
Gleditsia triacanthos | Honeylocust | 145 | 474 |
Gleditsia triacanthos cultivars | Thornless honeylocust selections | 623 | N/A |
Gymnocladus dioicus | Kentucky coffeetree | 140 | 102 |
Halesia carolina | Carolina silverbell | 145 | 51 |
Halesia monticola | Mountain silverbell | N/A | 25 |
Koelreuteria paniculata | Goldenraintree (cold-hardy source) | 263 | 185 |
Liquidambar styraciflua | Sweetgum (cold-hardy source) | 156 | 135 |
Liquidambar styraciflua cultivars | Sweetgum (hardy selections) | 26 | N/A |
Liriodendron tulipifera | Tulip poplar | 40 | 44 |
Maclura pomifera | Osage-orange (thornless males) | 30 | 154 |
Magnolia grandiflora | Southern magnolia | N/A | 2 |
Magnolia acuminata | Cucumbertree magnolia | 92 | 137 |
Magnolia × loebneri | Loebner magnolia | 47 | 0 |
Magnolia × soulangiana | Saucer magnolia | 40 | 25 |
Magnolia stellata | Star magnolia | 5 | N/A |
Malus species | Crabapples | 70 | 792 |
Malus × cultivars | Disease-resistant crabapples | 594 | N/A |
Metasequoia glyptostroboides | Dawn redwood | 88 | 55 |
Morus alba | White mulberry | 5 | 21 |
Nyssa sylvatica | Blackgum | 199 | 302 |
Ostrya virginiana | American hophornbeam | 278 | 149 |
Parrotia persica | Persian parrotia | N/A | 40 |
Phellodendron amurense | Amur corktree | 120 | 242 |
Platanus × acerifolia | London planetree | 241 | 268 |
Platanus occidentalis | Sycamore | 50 | 42 |
Populus × cultivars | Poplar selections and cultivars | N/A | 0 |
Prunus padus | European bird cherry | 0 | N/A |
Prunus sargentii | Sargent cherry | 210 | 64 |
Prunus serotina | Wild black cherry | 15 | 62 |
Prunus serrulata | Oriental cherry | 150 | 31 |
Ptelea trifoliata | Waferash | 59 | 20 |
Pterocarya fraxinifolia | Caucasian wingnut | 35 | 5 |
Pteroceltis tartarinowii | Tartar wingceltis | 30 | 0 |
Pterostyrax hispida | Fragrant epaulette tree | N/A | 20 |
Pyrus calleryana | Callery pear | 80 | 464 |
Pyrus calleryana cultivars | Callery pear selections | 620 | N/A |
Quercus acutissima | Sawtooth oak (cold-hardy seed source) | 155 | 189 |
Quercus alba | White oak | 151 | 36 |
Quercus bicolor | Swamp white oak | 163 | 59 |
Quercus coccinea | Scarlet oak | 108 | 20 |
Quercus imbricaria | Shingle oak | 156 | 169 |
Quercus lyrata | Overcup oak | N/A | 20 |
Quercus macrocarpa | Bur oak | 86 | 67 |
Quercus marilandica | Blackjack oak | N/A | 20 |
Quercus muehlenbergii | Chinquapin oak | 150 | 132 |
Quercus palustris | Pin oak (local seed source) | 64 | 78 |
Quercus prinus | Chestnut oak | N/A | 25 |
Quercus robur | English oak | 160 | 92 |
Quercus robur ‘Fastigiata’ | Upright English oak | 55 | N/A |
Quercus rubra | Red oak (cold-hardy seed source) | 96 | 130 |
Quercus shumardii | Shumard oak (cold-hardy seed source) | 150 | 75 |
Quercus stellata | Post oak | N/A | 90 |
Robinia pseudoacacia | Black locust | 10 | 80 |
Salix babylonica | Weeping willow | N/A | 20 |
Sassafrass albidum | Sassafrass | 115 | 129 |
Sophora japonica | Japanese pagodatree (cold-hardy source) | 98 | 51 |
Sorbus aucuparia | European mountainash | 5 | 20 |
Stewartia pseudocamellia | Japanese stewartia | N/A | 25 |
Syringa pekinensis | Pekin lilac | N/A | 75 |
Syringa reticulata | Japanese tree lilac | 587 | 377 |
Taxodium distichum | Baldcypress | 143 | 169 |
Tilia americana | Basswood | 80 | 145 |
Tilia americana cultivars | American linden selections | 115 | N/A |
Tilia cordata | Littleleaf linden | 378 | 310 |
Tilia cordata cultivars | Littleleaf linden selections | 140 | N/A |
Tilia mongolica | Mongolian linden | 30 | 30 |
Tilia tomentosa | Silver linden | 75 | 292 |
Tilia tomentosa cultivars | Silver linden selections | 161 | N/A |
Ulmus americana cultivars | DED-tolerant American elm | 159 | 150 |
Ulmus davidiana | David elm | 15 | 5 |
Ulmus parvifolia | Lacebark elm | 443 | 253 |
Ulmus wilsoniana | Wilson elm | 20 | 50 |
Ulmus × cultivars | Hybrid elm selections | 120 | 115 |
Viburnum lentago | Nannyberry | 142 | 5 |
Zelkova serrata | Japanese zelkova | 65 | 125 |
Zelkova serrata cultivars | Japanese zelkova selections | 220 | N/A |
Total requests from surveys | 17,842 | 15,842 |
↵zSpecies in bold have been grown successfully under the Ohio Production System (Struve and Rhodus 1990; Struve et al. 1994).
↵ySpecies whose common names appear in bold were described in information packages provided to urban foresters prior to responding to the survey.
↵xValues are the sum of the 25 urban foresters responding to the survey in 1995.
↵wValues are the sum of the 29 urban foresters responding to the survey in 2000.