Employee’s level of training | Community size/103 (%) | Kruskal-Wallis test | |||||||
---|---|---|---|---|---|---|---|---|---|
< 2.5 | 2.5–5.0 | 5.0–10.0 | 10.0–25.0 | 25.0–50.0 | 50.0–100.0 | >100.0 | All | ||
College or technical degree | 3 | 3 | 17 | 14 | 39 | 81 | 80 | 15 | 65.94* |
ISA certification | 0 | 8 | 12 | 17 | 50 | 75 | 100 | 15 | 96.42* |
Other training | 19 | 23 | 73 | 65 | 97 | 94 | 80 | 47 | 118.5* |
No training | 81 | 73 | 37 | 39 | 6 | 6 | 0 | 55 | 107.2* |
↵* Differences between population size groups significant at p < 0.05, using Monte Carlo estimates of exact Kruskal-Wallis test statistic.