Nursery tree purchase and planting costs used for formulas, in U.S. dollars.
Pin oak (Quercus palustris) | Amer ican elm (Ulmus americana) | Linden (Tilia spp.) | Kentucky coffeetree (Gymnocladus dioica) | European beech (Fagus sylvatica) | European ash (Fraxinus excelsior) | |
---|---|---|---|---|---|---|
CTLA | ||||||
Basic price/in2 | 36 | 36 | 36 | 36 | 36 | 36 |
CTLA | ||||||
Installed tree cost | 570 | 570 | 570 | 570 | 570 | 570 |
STEM | ||||||
6-cm tree wholesale | 167 | 167 | 167 | 167 | 167 | 167 |
STEM | ||||||
Planting cost | 283 | 283 | 283 | 283 | 283 | 283 |
Burnley | ||||||
1-m3* tree retail | 204 | 170 | 170 | 200 | 254 | 190 |
Norma Granada | ||||||
6-cm tree wholesale | 102 | 85 | 85 | 100 | 127 | 95 |
↵* A 1 m3 tree = 1.5-in. caliper, 10 to 12 ft tall, 2.5 to 3.5 ft wide as per ANSI Z60.1 standard.