Scenario | ||||
---|---|---|---|---|
Patronage analysis | No trees (%) | Trad. tree (%) | Mixed veg. (%) | |
Time willing to travel to reach place? (Pearson X2 = 117.55, p < .000, Cramer’s V = .436) | ||||
Less than 10 minutes | 56 | 16 | 11 | |
10 to 19 minutes | 28 | 40 | 36 | |
20 to 29 minutes | 12 | 27 | 31 | |
30 minutes or more | 3 | 17 | 23 | |
Total | 99* n = 178 | 100 n = 165 | 101* n = 169 | |
Distance willing to travel? (Pearson X2 = 84.72, p < .000, Cramer’s V = .397) | ||||
Less than 1 mile | 37 | 10 | 8 | |
1 to 5 miles | 42 | 38 | 34 | |
5 to 10 miles | 18 | 33 | 36 | |
More than 10 miles | 3 | 19 | 22 | |
Total | 100 n = 177 | 100 n = 166 | 100 n = 169 | |
Time would spend during visit? (Pearson X2 = 134.15, p < .000, Cramer’s V = .507) | ||||
up to 30 minutes | 61 | 16 | 12 | |
30 to 59 minutes | 26 | 36 | 39 | |
1 to 2 hours | 11 | 32 | 32 | |
more than 2 hours | 2 | 17 | 17 | |
Total | 100 n = 178 | 101* n = 166 | 100 n = 169 | |
Frequency of visits? (Pearson X2 = 49.63, p < .000, Cramer’s V = .311) | ||||
Once a year or less | 26 | 8 | 6 | |
Several times a year to monthly | 44 | 35 | 41 | |
Two to three times per month | 13 | 30 | 22 | |
Once a week or more | 16 | 27 | 31 | |
Total | 99* n = 160 | 100 n = 158 | 100 n = 162 | |
Willing to pay to park? (Pearson X2 = 43.98, p < .000, Cramer’s V = .288) | ||||
Free | 44 | 29 | 28 | |
Up to $0.25 per hour | 31 | 21 | 18 | |
$0.25 to $0.75 per hour | 19 | 29 | 28 | |
More than $0.75 per hour | 6 | 21 | 27 | |
Total | 100 n = 176 | 100 n = 163 | 101* n = 167 |
↵* Column total percentages may be more than 100 due to rounding.