Factor categories and items | Factor loading | Response variance (%) | District scenario | ANOVA | ||
---|---|---|---|---|---|---|
No trees | Trad. trees | Mixed veg. | ||||
Amenity and Comfort | 25.31 | Mean | Mean | Mean | F = 269.47 | |
Positive image | 0.79 | 3.00 | 5.35 | 5.69 | p < .000, 2 df | |
Attractive to tourists | 0.78 | 1.28 SD | 1.17 SD | 1.05 SD | (2, 3 no sig. Δ*) | |
Has a pleasant atmosphere | 0.78 | |||||
Good place to explore | 0.78 | |||||
Place to browse for future purchases | 0.73 | |||||
Businesses are friendly and approachable | 0.57 | |||||
Merchant Interaction | 16.96 | Mean | Mean | Mean | F = 25.23 | |
Goods and services are fairly priced | 0.75 | 4.24 | 4.82 | 4.90 | p < .000, 2 df | |
Shopkeepers are informative | 0.72 | 0.98 SD | 0.90 SD | 0.94 SD | (2, 3 no sig. Δ*) | |
Good customer service | 0.68 | |||||
Diverse businesses and services | 0.45 | |||||
Quality of Products | 14.43 | Mean | Mean | Mean | F = 81.03 | |
High-quality brands are available | 0.85 | 3.59 | 4.69 | 5.00 | p < .000, 2 df | |
Products are well-made and reliable | 0.77 | 1.07 SD | 1.03 SD | 1.14 SD | (2, 3 no sig. Δ*) | |
Merchants will do special orders | 0.54 | |||||
Maintenance and Upkeep | 8.46 | Mean | Mean | Mean | F = 110.31 | |
Clean and litter-free | 0.66 | 4.27 | 5.65 | 5.94 | p < .000, 2 df | |
Comfortable street spaces | 0.41 | 1.39 SD | 1.01 SD | 0.87 SD | (2, 3 no sig. Δ*) |
↵* Bonferroni post hoc comparison of means, α = 0.017 (0.05/3).