Tree numbers, locations, and average annual number of visits and hours spent performing tree work.
Species | No. trees | Front yard % | Parkway % | Cutout | % Visits/yr | Hours/yr |
---|---|---|---|---|---|---|
Hackberry | 4,454 | 87.0 | 12.3 | 0.7 | 1,233 | 1,266 |
Camphor | 1,276 | 74.5 | 20.8 | 4.6 | 207 | 127 |
Modesto ash | 8,024 | 95.6 | 3.6 | 0.9 | 1,965 | 3,405 |
Ginkgo | 3,462 | 59.7 | 9.3 | 31.1 | 515 | 400 |
Sweetgum | 2,892 | 90.9 | 2.6 | 6.5 | 928 | 1,366 |
Southern magnolia | 928 | 33.8 | 6.0 | 60.2 | 218 | 165 |
Pistache | 10,199 | 72.5 | 16.9 | 10.6 | 2,946 | 2,464 |
Plane | 2,038 | 25.6 | 55.5 | 18.8 | 272 | 136 |
Pear* | 7,265 | 81.4 | 5.6 | 13.0 | 1,850 | 1,323 |
Zelkova | 5,190 | 91.5 | 7.7 | 0.8 | 1,152 | 954 |
Totals | 45,728 | 11,286 | 11,606 |
↵*56% Bradford, 28% Aristocrat, 9% Capital, 7% other.