Adjusted means* | |||||||
---|---|---|---|---|---|---|---|
Race | City | ANOVA P-values | |||||
Black | White | Atlanta | Philadelphia | Race | City | Interaction | |
Frequency of visits | 1.82 | 2.22 | 1.98 | 2.19 | .016 | .171 | .258 |
Perceived benefits | 2.52 | 2.60 | 2.58 | 2.56 | .032 | .744 | .677 |
Park preferences | |||||||
Nature | 2.08 | 2.17 | 2.17 | 2.11 | .081 | .163 | .066 |
Recreation facilities | 2.55 | 2.29 | 2.45 | 2.36 | .000 | .000 | .850 |
Maintenance/security | 2.81 | 2.76 | 2.80 | 2.76 | .104 | .150 | .046 |
Ethnicity | 2.08 | 1.72 | 1.89 | 1.81 | .000 | .122 | .548 |
Traditional park | 2.45 | 2.11 | 2.25 | 2.20 | .000 | .316 | .647 |
Activities | |||||||
Alone/solitary | 1.69 | 1.76 | 1.71 | 1.78 | .218 | .236 | .768 |
Group | 1.94 | 1.80 | 1.90 | 1.77 | .012 | .012 | .139 |
Willingness to volunteer | 2.53 | 1.71 | 2.16 | 1.82 | .000 | .036 | .785 |
↵* Adjusted for the effect of the other factor (race or city) and covariates of age, gender, education, and income.