Adjusted means* | |||||||
---|---|---|---|---|---|---|---|
Race | City | ANOVA P-values | |||||
Black | White | Atlanta | Philadelphia | Race | City | Interaction | |
Frequency of visits | 1.67 | 2.30 | 2.09 | 2.05 | .000 | .848 | .150 |
Perceived benefits | 2.50 | 2.60 | 2.60 | 2.55 | .001 | .301 | .260 |
Park preferences | |||||||
Nature | 2.05 | 2.19 | 2.19 | 2.07 | .003 | .011 | .061 |
Recreation facilities | 2.58 | 2.27 | 2.44 | 2.31 | .000 | .000 | .213 |
Maintenance/security | 2.83 | 2.76 | 2.80 | 2.70 | .011 | .118 | .177 |
Ethnicity | 2.13 | 1.69 | 1.87 | 1.81 | .000 | .147 | .961 |
Traditional park | 2.48 | 2.11 | 2.24 | 2.24 | .000 | .885 | .586 |
Activities | |||||||
Alone/solitary | 1.67 | 1.77 | 1.72 | 1.76 | .063 | .460 | .473 |
Group | 1.97 | 1.80 | 1.92 | 1.77 | .002 | .001 | .098 |
Willingness to volunteer | 2.44 | 1.72 | 2.19 | 1.71 | .000 | .002 | .616 |
↵* Adjusted for the effect of the other factor (race or city).