Species | Depth | |
---|---|---|
0–30 cm | 30–60 cm | |
Archontophoenix cunninghamiana | 14.0 a (72) | 5.6 b (29) |
Brahea edulis | 5.7 a (92) | 0.5 b (9) |
Butia capitata | 8.5 (53) | 7.6 (47) |
Caryota mitis | 21.4 a (77) | 6.5 b (23) |
Chamaerops humilis | 14.4 a (76) | 4.6 b (24) |
Livistona chinensis | 15.0 (53) | 13.5 (48) |
Livistona decipiens | 66.6 a (84) | 13.0 b (16) |
Phoenix canariensis | 78.5 a (80) | 18.9 b (20) |
Phoenix reclinata | 77.7 a (67) | 38.7 b (33) |
Rhapidophyllum hystrix | 17.3 a (64) | 9.7 b (36) |
Sabal etonia | 16.4 a (70) | 7.1 b (30) |
Serenoa repens | 12.3 a (73) | 4.5 b (27) |
Syagrus romanzoffiana | 49.8 (50) | 50.5 (50) |
Trachycarpus fortunei | 45.8 a (77) | 13.5 b (23) |
Trachycarpus wagnerianus | 91.6 a (97) | 2.5 b (3) |
Washingtonia robusta | 116.5 a (71) | 46.7 b (29) |
Means in the same row followed by a different letter are significantly different according to paired t-tests between columns, P < 0.05