Community has a … | Town population class | ||||||
---|---|---|---|---|---|---|---|
118–500 | 501–1K | 1K–3K | 3K–10K | 10K–50K | > 50,000 | All towns | |
Municipal employee in charge of community trees | 25.8% | 26.3% | 40.0% | 44.4% | 55.0% | 85.7% | 44.3% |
(8) | (4) | (12) | (12) | (11) | (6) | (54) | |
Master tree and landscaping plan | 10.3% | 0.0% | 14.8% | 7.7% | 40.0% | 57.1% | 30.2% |
(3) | (0) | (4) | (2) | (6) | (4) | (19) | |
Tree ordinance | 13.3% | 11.1% | 32.1% | 34.6% | 88.9% | 85.7% | 56.8% |
(4) | (2) | (9) | (9) | (16) | (6) | (46) | |
Landscaping ordinance | 13.3% | 5.9% | 37.9% | 37.5% | 70.6% | 71.4% | 48.1% |
(4) | (1) | (11) | (9) | (12) | (5) | (42) | |
Municipal tree inventory* | 10.0% | 22.3% | 26.7% | 25.9% | 72.2% | 71.4% | 45.2% |
(3) | (4) | (8) | (7) | (13) | (5) | (40) |
↵* Combines those that indicated “partial” inventory with respondents who said “complete” inventory.