Average total number of trees and trees per capita in communities by type of location and overall (with standard errors in parentheses). Per capita figures were obtained by dividing a community’s total number of trees by its population. Overall mean community tree number was 2,300 (standard error = 749).
Tree location | Town population class | |||||
---|---|---|---|---|---|---|
118–500 | 501–1K | 1K–3K | 3K–10K | 10K–50K | > 50,000 | |
Streets | 18 | 26 | 124 | 428 | 3,307 | 11,420 |
Parks | 19 | 28 | 71 | 166 | 1,799 | 4,259 |
Golf courses | 0 | 1 | 19 | 47 | 243 | 680 |
Building grounds | 5 | 6 | 6 | 18 | 66 | 286 |
Cemetery | 14 | 16 | 36 | 63 | 212 | 275 |
Other* | 0 | 4 | 405 | 43 | 0 | 6,844 |
Average community tree no. (s.e.) | 57(10.2) | 285(173) | 662(405) | 1,225(604) | 5,564(2080) | 20,470(10,562) |
Average trees per capita | 0.21 | 0.37 | 0.43 | 0.23 | 0.22 | 0.22 |
↵* Other locations include schools, churches, river corridors, utility rights-of-way, undeveloped greenspace, landscape strips, and streetscapes.