Task | Town population class | All towns (N = 77) | |||||
---|---|---|---|---|---|---|---|
118–500 (N = 13) | 501–1K (N = 6) | 1K–3K (N = 17) | 3K–10K (N = 19) | 10K–50K (N = 17) | > 50,000 (N = 5) | ||
Planting | 22.7% | 60.8% | 33.7% | 50.5% | 27.2% | 15.0% | 35.5% (4.0) |
Maintenance | 52.7% | 20.8% | 25.9% | 29.6% | 39.2% | 49.0% | 35.4% (3.8) |
Removal | 8.9% | 16.8% | 14.2% | 8.8% | 10.4% | 13.0% | 11.3% (2.4) |
Maintenance/planting ratio* | 2.7 | 0.6 | 1.2 | 0.8 | 1.8 | 4.1 | 1.6 |
Equipment | 0.8% | 1.7% | 0.6% | 0.5% | 4.4% | 8.8% | 3.2% (0.6) |
Administration | 0.0% | 0.0% | 1.5% | 0.5% | 5.9% | 13.6% | 2.6% (0.7) |
Other | 7.3% | 0.0% | 6.5% | 4.7% | 12.9% | 0.6% | 6.7% (2.7) |
↵* Maintenance/planting ratio is the sum of maintenance and removal divided by planting.