Mean1 values for education2,3 | Df | F | Sig | |||||
---|---|---|---|---|---|---|---|---|
Under diploma | Diploma | Bachelor | Master | Above master | ||||
Coherence | 1.36a | 2.60b | 2.80bc | 2.93bc | 3.28c | 173, 4 | 9.87 | 0.000 |
Complexity | 2.70a | 3.56ab | 3.82b | 4.00b | 4.21b | 173, 4 | 6.23 | 0.000 |
Legibility | 2.00a | 3.04b | 3.20b | 3.42b | 3.70b | 173, 4 | 5.91 | 0.000 |
Refuge | 2.63a | 3.07a | 3.81b | 3.87b | 4.03b | 173, 4 | 12.26 | 0.000 |
↵1Cell entries are mean values based on 5 point Likert scale (1 = least preferred, 2 = somewhat unpreferred, 3 = neither unpreferred nor preferred, 4 = somewhat preferred, 5 = most preferred).
↵2The raw means with different superscripts differ significantly at P < 0.05.
↵3Tukey was used for post-hoc comparison.