Source of variation | Level | Variables | |||||||
---|---|---|---|---|---|---|---|---|---|
PM10 (mg/m3) | Noise (dBA) | Temperature (°C) | UV (nm) | RH (%) | |||||
Max | Mean | Max | Min | Ground | 1.5 m | ||||
Coverage | 20 | 0.053ab | 0.033a | 73.4b | 57.5a | 21.3b | 20.1b | 377.0b | 54.4a |
40 | 0.062b | 0.037ab | 77.1d | 57.6a | 19.6a | 19.0a | 275.0ab | 59.6bc | |
60 | 0.064b | 0.039b | 75.7c | 57.8a | 19.2a | 18.8a | 234.0ab | 60.2bc | |
80 | 0.045a | 0.032a | 71.6a | 58.2a | 19.3a | 18.9a | 153.0a | 58.5b | |
100 | 0.06b | 0.041b | 71.1a | 57.1a | 18.8a | 18.5a | 144.0a | 61.2c | |
Time of day | Morning | 0.079b | 0.045b | 74.5b | 59.0c | 13.1a | 12.7a | 50.2a | 79.0c |
Midday | 0.040a | 0.026a | 73.4a | 56.4a | 23.7c | 22.6c | 632.0b | 45.9a | |
Evening | 0.053b | 0.038b | 73.4a | 57.5b | 22.1b | 21.9b | 28.1a | 51.4b | |
Season | Autumn | 0.110c | 0.076c | 73.5a | 57.8b | 15.0a | 15.0a | 41.2a | 71.0c |
Spring | 0.037b | 0.021b | 74.5b | 58.6c | 19.4b | 19.0b | 230.0b | 55.3b | |
Summer | 0.025a | 0.012a | 73.3a | 56.5a | 24.4c | 23.2c | 439.0c | 49.9a |
Results with significant differences are colored grey. Subscripts with different letters indicate significant differences (probability < 0.05).